| Name: | Online self-cleaning sludge concentration sensor | 
|---|---|
| Measuring range: | 0.5-4000mg/L | 
| Accuracy: | ±3%F.S. | 
| Resolution: | 0.1mg/L | 
| Operating Temperature: | 0 ~ 50℃ | 
| Output: | Modbus RS-485 | 
| Power consumption: | DC 5~12V,I<50mA(none wiping) | 
| Dimensions: | Φ33mm*156mm | 
| Body Material: | POM | 
| Model Number | Y512-A | 
| Range | 0.5-4000mg/L | 
| Resolution | 0.1mg/L | 
| Accuracy | 3% | 
| Depth Rating | 10 m | 
| Operating Temperature | 0 ~ 50℃ | 
| Output | Modbus RS-485 | 
| Power consumption | DC 5~12V,I<50mA(none wiping) | 
| Dimensions | Φ33mm*156mm | 
| Cable length | 10 m(default),custom length available | 
| Housing material | POM | 
| Self cleaning wiper | YES | 
MODBUS RS485 interface
Auto cleaning wiper
High ambient light rejection
Low power consumption and low maintenance
Suspended Solid Sensor
Y512-A suspended solid sensor measures 135 degree backscattering light from particulates in water. The self-cleaning wiper ensures high clarity of the optical window from biofouling, air bubbles, and particle deposition. The high sensitivity sensor provides a cost effective solution for in-situ environmental, wastewater monitoring and process control.
River, lake and reservoir monitoring
Marine environment analysis
Modern agriculture
Sewage treatment
Water supply
Aquaculture

 
                        








 Send Email
  Send Email Skype
  Skype QQ
  QQ +86-18663815259
  +86-18663815259 +86-18663815259
  +86-18663815259